Great East Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.21"
|
Wind
11.7
mph (WNW)
|
|
Dew Point
-1°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 11°F | 11°F | 10°F | 9°F | 8°F | 7°F | 5°F | 5°F | 5°F | 5°F | 5°F | 8°F | 11°F | 15°F | 18°F | 20°F | 21°F | 22°F | 23°F | 19°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 18°F | 18°F | 16°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 18°F | 22°F | 26°F | 28°F | 30°F | 31°F | 32°F | 32°F | 29°F | 28°F | 27°F | 28°F | 29°F |
| Feels Like | -2°F | -1°F | -2°F | -3°F | -4°F | -5°F | -6°F | -5°F | -3°F | -1°F | -1°F | 1°F | 4°F | 6°F | 8°F | 11°F | 12°F | 13°F | 14°F | 12°F | 9°F | 9°F | 9°F | 9°F | 11°F | 16°F | 13°F | 18°F | 16°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 18°F | 17°F | 20°F | 21°F | 23°F | 24°F | 26°F | 27°F | 25°F | 23°F | 24°F | 24°F | 24°F |
| Cloudiness | 52% | 47% | 45% | 39% | 33% | 69% | 73% | 54% | 46% | 49% | 48% | 100% | 100% | 73% | 56% | 50% | 44% | 10% | 11% | 12% | 13% | 12% | 12% | 58% | 79% | 86% | 90% | 92% | 94% | 30% | 20% | 31% | 29% | 41% | 39% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 53% | 56% | 59% | 63% | 68% | 72% | 75% | 76% | 76% | 77% | 69% | 61% | 54% | 50% | 47% | 46% | 46% | 52% | 65% | 82% | 81% | 80% | 79% | 73% | 75% | 72% | 75% | 82% | 91% | 92% | 92% | 93% | 90% | 93% | 78% | 74% | 74% | 75% | 76% | 76% | 78% | 83% | 93% | 97% | 97% | 96% | 93% |
| Dew Point | -1°F | -1°F | -1°F | -1°F | -1°F | -1°F | -4°F | -4°F | -4°F | -3°F | -3°F | -3°F | -2°F | 0°F | 1°F | 2°F | 3°F | 4°F | 7°F | 8°F | 9°F | 9°F | 9°F | 8°F | 8°F | 9°F | 9°F | 10°F | 11°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 11°F | 14°F | 18°F | 21°F | 23°F | 25°F | 26°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 13.7 mph | 11.7 mph | 10.4 mph | 9.1 mph | 9.5 mph | 7.2 mph | 6.4 mph | 5.1 mph | 4.1 mph | 3.2 mph | 3.1 mph | 3.4 mph | 3.7 mph | 5.5 mph | 7 mph | 7.7 mph | 8.6 mph | 8.2 mph | 6.6 mph | 4.9 mph | 3.4 mph | 3.8 mph | 4 mph | 3.9 mph | 3.4 mph | 2.9 mph | 3 mph | 2.1 mph | 2.4 mph | 1.5 mph | 2 mph | 1.5 mph | 1.4 mph | 1.2 mph | 1.7 mph | 1.8 mph | 3.4 mph | 4.9 mph | 6.4 mph | 7.4 mph | 7.7 mph | 6.8 mph | 4.7 mph | 3.9 mph | 3.7 mph | 3.4 mph | 3.3 mph | 4.8 mph |
| Wind Direction |
![]() 299° WNW | ![]() 301° WNW | ![]() 294° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 298° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 260° W | ![]() 245° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 230° SW | ![]() 226° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 227° SW | ![]() 229° SW | ![]() 225° SW | ![]() 226° SW | ![]() 227° SW | ![]() 232° SW | ![]() 276° W | ![]() 275° W | ![]() 285° WNW | ![]() 274° W | ![]() 293° WNW | ![]() 283° WNW | ![]() 240° WSW | ![]() 235° SW | ![]() 225° SW | ![]() 220° SW | ![]() 222° SW | ![]() 227° SW | ![]() 222° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 209° SSW | ![]() 224° SW | ![]() 223° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Rain |
34 °F
|
10 °F
|
36% |
79% |
|
Friday
Dec 5 |
Clouds |
23 °F
|
5 °F
|
0% |
50% |
|
Saturday
Dec 6 |
Clouds |
32 °F
|
13 °F
|
0% |
75% |
|
Sunday
Dec 7 |
Snow |
33 °F
|
20 °F
|
100% |
69% |
|
Monday
Dec 8 |
Snow |
23 °F
|
3 °F
|
100% |
93% |
|
Tuesday
Dec 9 |
Clouds |
22 °F
|
0 °F
|
0% |
66% |
|
Wednesday
Dec 10 |
Rain |
44 °F
|
22 °F
|
100% |
87% |
|
Thursday
Dec 11 |
Rain |
50 °F
|
31 °F
|
100% |
94% |
|
Friday
Dec 12 |
Clear |
31 °F
|
25 °F
|
0% |
61% |
|
Saturday
Dec 13 |
Clear |
28 °F
|
23 °F
|
0% |
52% |
|
Sunday
Dec 14 |
Snow |
22 °F
|
15 °F
|
100% |
39% |
|
Monday
Dec 15 |
Snow |
31 °F
|
13 °F
|
100% |
77% |
|
Tuesday
Dec 16 |
Clear |
18 °F
|
9 °F
|
0% |
61% |
|
Wednesday
Dec 17 |
Clear |
11 °F
|
4 °F
|
0% |
59% |
|
Thursday
Dec 18 |
Clear |
25 °F
|
6 °F
|
0% |
66% |
|
Friday
Dec 19 |
Clouds |
27 °F
|
12 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Great East Lake News Great East Lake Photos Great East Lake Videos |

Login



















